Highest-Impact Indexed Journals
Ranked by IRCI Impact Score: IRCI citation relationships divided by indexed articles. This is an IRCI platform metric, not Clarivate Journal Impact Factor or Scopus CiteScore.
| Rank | Journal | Indexed Articles | IRCI Citations | IRCI Impact Score | OpenAlex Avg. Cites |
|---|---|---|---|---|---|
| #1 | International Journal of Education and Digital Learning (IJEDL) 2962-052X | 94 | 6 | 0.06 | 0.10 |
| #2 | Nusantara: Journal of Law Studies 2964-3384 | 114 | 5 | 0.04 | 1.00 |
| #3 | International Journal of Economics, Management and Accounting (IJEMA) 2988-7615 | 231 | 10 | 0.04 | 0.07 |
| #4 | International Journal of Social Science, Education, Communication and Economics (SINOMICS Journal) 2829-7350 | 96 | 2 | 0.02 | 0.00 |
| #5 | International Journal of Educational Review, Law And Social Sciences (IJERLAS) 2808-487X | 153 | 0 | 0.00 | 3.09 |
| #6 | Microbiome 2049-2618 | 27 | 0 | 0.00 | 39.20 |
